Choolaimedu Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 0804764499172% Response Rate
Send Enquiry





| Minimum Order Quantity | 1 Piece |
| Flow Rate | 8000 LPH |
| Capacity Inlet Flow Rate | 8 M3/Hour |
| Application | RO Outlet |
| Automation Grade | Semi Automatic |
| Water Source Type | Packaged Drinking Water |
| UV Wavelength | 254 nm |
| Lamp Power | 40 W |
| Max Operating Pressure | 3 Bar |
| Treated Water Quality | Upto 90% |
| Brand | UV Plasma |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Tube Type | UVC Germicidal |
| Power | 40 watts |
| Base Type | G5 |
| Tube Material | Quartz Glass |
| Tube Length | 900 mm |
| Series | TUV |
| Brand | Philips |
| Application | Water Treatment |
| Usage/Application | Water Disinfectantion |
| Wavelength | 254 nm |
View Complete details