Choolaimedu, Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 08047644991 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | More Than 1000 L |
| Material | FRP |
| Max Design Pressure | 5 Bar |
| Vessel Dimensions | 42" x 72" |
| Automation Grade | Semi-Automatic |
| Orientation | Vertical Orientation |
| Shape | Cylindrical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Vessel Capacity | 500 L |
| Liner Material | FRP |
| Application | Water Treatment |
| Capacity | 1800 liters |
| Design Pressure | 5 bar |
| Orientation | Vertical |
| Vessel Dimensions | 36" x 72" |
| Automation Grade | Manual |
| Weight | less than 500 gms |
| Packaging Type | Box |
| Operating Temperature | 0–50°C |
| Nozzle Material | PP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Vessel Capacity | 300 L |
| Liner Material | FRP |
| Application | Water Treatment |
| Capacity | 500 L |
| Design Pressure | 5 bar |
| Orientation | Vertical |
| Vessel Dimensions | 30" x 72" |
| Automation Grade | Manual |
| Weight | 850 gms |
| Packaging Type | Box |
| Operating Temperature | 0–50°C |
| Nozzle Material | PP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Vessel Capacity | 500 L |
| Liner Material | FRP |
| Application | Water Treatment |
| Capacity | 500 L |
| Design Pressure | 5 bar |
| Orientation | Vertical |
| Vessel Dimensions | up to 24"x72" |
| Automation Grade | Manual |
| Weight | 300 Gms |
| Packaging Type | Single |
| Operating Temperature | 0–50°C |
| Nozzle Material | PP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | More Than 1000 L |
| Vessel Dimensions | 42" x 72" |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | Upto 6000 LPH |
| Material | PVC Plastic |
| Brand | Guddi Plasticon |
| Size/Dimension | 4 inch Vessel Size Open can Be Fit |
| Pressure | 5 Kgs/Cm2 |
| Temperature | 40 Degree Celcius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Hydropneumatic |
| Valve Type | Multiport Valve |
| Usage Sector | Industrial |
| Shape | STAR TYPE |
| Design Flow | Up to 10 m³/hr |
| Pipe Material | CPVC |
| Control Method | Manual |
| Capacity | 10000-20000 LPH |
| Automation Grade | Manual |
| Material | CPVC |
| Media | Water |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | FRP Tank Distribution System |
| Usage Sector | Commercial |
| Design Flow | Up to 10 m³/hr |
| Capacity | More Than 1000 L |
| Material | CPVC |
| Max Design Pressure | 1-10 Bar |
| Pipe Material | CPVC |
| Packaging Type | Single Corton Box |
| Valve Type | Top Strainer |
| Shape | Cylinderical |
| Media | Water |
| Automation Grade | Manual |
| End Connection | 2" (50 NB) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 8-12 Inch |
| Valve Type | Multiport Valve Type |
| Shape | Star Type |
| Media | Water |
| Material | Polycarbonate |
| Automation Grade | Semi-Automatic |
| End Connection | 2" (50 NB) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Vessel Dia | 30" |
| System Type | Distribution System |
| Flow Rate | 20000 LPH |
| Media Type | Sand |
| Plant Capacity | 10–25 m³/hr |
| Capacity | 25000 LPH |
| Type | Vertical |
| Water Source Type | Borewell Water |
| Usage/Application | Industrial |
| Material | PVC |
| Automation Grade | Semi-Automatic |
| Pipe Material | CPVC |
| Top Opening | 4 inch |
| Operating Pressure | 6 bar |
| Valve Type | Multiport |
| Application Industry | Water Treatment |
| Usage | Industrial |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Vessel Capacity | 300 L |
| Liner Material | FRP |
| Application | Water Treatment |
| Plant Capacity | More than 5000 LPH |
| Capacity | 20,000 LPH |
| Type | Vertical |
| Water Source Type | Borewell Water |
| Usage/Application | Industrial |
| Material | PVC |
| Automation Grade | Semi-Automatic |
| Design Pressure | 5 bar |
| Orientation | Vertical |
| Application Industry | Water Treatment |
| Operating Temperature | 0–50°C |
| Nozzle Material | FRP |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Strainer Type | Disc Type |
| End Connection | Threaded |
| Shape | Cylinderical |
| Configuration | Straight Rings Type |
| Application Type | Water |
| Filter Media | Rings Type |
| Installation Type | Vertical |
| Testing Pressure | 5 Kgs/Cm2 |
| Color | White |
| Material | Plastic |
| Capacity | 1100 ml |
| Media | Water |
| Pressure | 5 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Design Flow | 25–50 m³/hr |
| Plant Capacity | More than 5000 LPH |
| Capacity | More Than 35,000 LPH |
| Type | Vertical |
| Usage/Application | Industrial |
| Water Source Type | Borewell Water |
| Material | PVC |
| Pipe Material | CPVC |
| Automation Grade | Semi-Automatic |
| Application Industry | Water Treatment plant |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Plant Capacity | 5000 LPH |
| Capacity | 5000 LPH |
| Type | Vertical |
| Water Source Type | Borewell Water |
| Usage/Application | Industrial |
| Material | PVC |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Manual |
| Treatment Stages | Primary Treatment |
| Installation Required | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 8000 LPH |
| Type | Vertical |
| Usage/Application | Industrial |
| Material | PVC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Vessel Capacity | 500 L |
| Liner Material | FRP |
| Application | Water Treatment |
| Max Design Pressure | 10 Bar |
| Design Pressure | 5 bar |
| Orientation | Vertical Orientation |
| Material | FRP |
| Capacity(Litre) | 1000 L |
| Automation Grade | Manual |
| Storage Material | Liquids |
| Capacity | 1000 L |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity(Inch) | 4 inch |
| Material | CPVC |
| Media | Water |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details
| Type | Water Filtration |
| Usage/Application | Industrial |
| Material | PVC |
View Complete details