Choolaimedu, Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 08047644991 67% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 10000-20000 LPH |
| Material | CPVC |
| Valve Type | Multiport Valve |
| Shape | STAR TYPE |
| Media | Water |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | More Than 1000 L |
| Material | FRP |
| Max Design Pressure | 5 Bar |
| Vessel Dimensions | 42" x 72" |
| Automation Grade | Semi-Automatic |
| Orientation | Vertical Orientation |
| Shape | Cylindrical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Plant Capacity | 5000 LPH |
| Capacity | 5000 LPH |
| Type | Vertical |
| Water Source Type | Borewell Water |
| Usage/Application | Industrial |
| Material | PVC |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Manual |
| Treatment Stages | Primary Treatment |
| Installation Required | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1800 liters |
| Vessel Dimensions | 36" x 72" |
| Automation Grade | Manual |
| Weight | less than 500 gms |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5000 LPH |
| Vessel Dimensions | 30" x 72" |
| Automation Grade | Manual |
| Weight | 850 gms |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 6000 LPH |
| Vessel Dimensions | up to 24"x72" |
| Automation Grade | Manual |
| Weight | 300 Gms |
| Packaging Type | Single |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | More Than 1000 L |
| Vessel Dimensions | 42" x 72" |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | Upto 6000 LPH |
| Material | PVC Plastic |
| Brand | Guddi Plasticon |
| Size/Dimension | 4 inch Vessel Size Open can Be Fit |
| Pressure | 5 Kgs/Cm2 |
| Temperature | 40 Degree Celcius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | More Than 1000 L |
| Valve Type | Top Strainer |
| Max Design Pressure | 1-10 Bar |
| Shape | Cylinderical |
| Media | Water |
| Material | CPVC |
| Packaging Type | Single Corton Box |
| Automation Grade | Manual |
| End Connection | 2" (50 NB) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 8-12 Inch |
| Valve Type | Multiport Valve Type |
| Shape | Star Type |
| Media | Water |
| Material | Polycarbonate |
| Automation Grade | Semi-Automatic |
| End Connection | 2" (50 NB) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Plant Capacity | More than 5000 LPH |
| Capacity | 25000 LPH |
| Type | Vertical |
| Usage/Application | Industrial |
| Water Source Type | Borewell Water |
| Material | PVC |
| Application Industry | Water Treatment |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Plant Capacity | More than 5000 LPH |
| Capacity | 20,000 LPH |
| Type | Vertical |
| Usage/Application | Industrial |
| Water Source Type | Borewell Water |
| Material | PVC |
| Application Industry | Water Treatment |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1.5-4 Inch |
| Material | Polypropylene |
| Shape | Cylinderical |
| Media | Water |
| Testing Pressure | 5 Kgs/Cm2 |
| Color | White |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Plant Capacity | More than 5000 LPH |
| Capacity | More Than 35,000 LPH |
| Type | Vertical |
| Usage/Application | Industrial |
| Water Source Type | Borewell Water |
| Material | PVC |
| Application Industry | Water Treatment plant |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 8000 LPH |
| Type | Vertical |
| Usage/Application | Industrial |
| Material | PVC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity(Inch) | 4 inch |
| Material | CPVC |
| Media | Water |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details
| Type | Water Filtration |
| Usage/Application | Industrial |
| Material | PVC |
View Complete details