Choolaimedu Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 0804764499173% Response Rate
Send Enquiry






| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CWC-50 |
| Usage/Application | Water |
| Packaging Type | Courier Charges Extra |
| Tube Body Construction | Acrylic |
| Float Material | PP Plastic |
| Brand | CWC Brand |
| Range Ability | 2,000-4000 -8000-16000 |
Its a CWC Brand Rotameter for Pure Water Flow Measurement. 1 1/2" Panel Mount Connection.
View Complete details





| Minimum Order Quantity | 1 Piece |
| Tube Body Construction | Acrylic |
| Range Ability | 100-1000 LPH |
| Usage/Application | Water |
| Model Name/Number | CWC-25 |
| Brand | CWC |
| Float Material | Polypropylene |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Tube Body Construction | Polycarbonate |
| Usage/Application | Industrial Use |
| Range Ability | 5000 LPH |
| Model Name/Number | CWC-40 |
| Brand | CWC |
| Float Material | Polypropylene |
| End Connector | Elbow Threaded |
| Country of Origin | Made in India |
View Complete details













| Minimum Order Quantity | 1 Piece |
| Flow range | 2400 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 25 mm |
| Body material | Poly Carbonate |
| Range Ability | 200-2400 LPH |
| Usage/Application | Water |
| Process fluid | Water |
| End connection | Flanged |
| Scale type | Direct reading |
| Model Name/Number | F-2400 LG |
View Complete details












| Minimum Order Quantity | 1 Piece |
| Flow range | 3000 LPH |
| Line size | 25 mm |
| Range Ability | 300-3000 |
| Usage/Application | Water |
| Process fluid | Water |
| End connection | Flanged |
| Scale type | Direct reading |
| Model Name/Number | F-3000 LG |
| Brand | ASTER |
| Float Material | Plastic |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Flow range | 20000 |
| Tube Body Construction | Polycarbonate |
| Line size | 65 mm |
| Body material | Polycarbonate |
| Model Name/Number | F 20000 FLANGE |
| Range Ability | 20000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Process fluid | Water |
| End connection | Flanged |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Flow range | 30 m3/hr |
| Tube Body Construction | Polycarbonate |
| Line size | 65 mm |
| Body material | Poly Carbonate |
| Model Name/Number | F 30000 |
| Range Ability | 30000 LPH |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Flanged |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Flow range | 1600 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 15 mm |
| Body material | Poly Carbonate |
| Model Name/Number | F 1200 LS |
| Range Ability | 1600 LPH |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
View Complete details








| Tube Body Construction | Polycarbonate |
| Range Ability | 10000 LPH |
| Usage/Application | Industrial Use |
| Model Name/Number | UKL 1000 |
| Brand | UKL |
| Float Material | SS 316 |
| Country of Origin | Made in India |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Flow range | 6000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 40 mm |
| Body material | Poly Carbonate |
| Model Name/Number | CWC-40 |
| Range Ability | 6000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Process fluid | Water |
| End connection | Threaded |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow range | 6000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 40 mm |
| Body material | Polycarbonate |
| Model Name/Number | CWC-40 |
| Range Ability | 5000 LPH |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
View Complete details







| Tube Body Construction | Polycarbonate |
| Range Ability | 10000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Model Name/Number | CWC-40 |
| Brand | CWC |
| Float Material | Polypropylene |
| Country of Origin | Made in India |
View Complete details









| Minimum Order Quantity | 1 Piece |
| Flow range | 10000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 50 mm |
| Body material | polycarbonate |
| Model Name/Number | CWC-50 |
| Range Ability | 10000 LPH |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Flow range | 1.6-16 M3/hr |
| Tube Body Construction | Polycarbonate |
| Line size | 50 mm |
| Body material | Poly Carbonate |
| Model Name/Number | CWC-50 |
| Range Ability | 16000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Process fluid | Water |
| End connection | Threaded |
View Complete details





| Tube Body Construction | Polycarbonate |
| Range Ability | 10000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Model Name/Number | UKL-1000 |
| Brand | UKL |
| Float Material | SS 316 |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow range | 5000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 25 mm |
| Body material | Polycarbonate |
| Model Name/Number | UKL-500 |
| Range Ability | 5000 LPH |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
View Complete details






| Tube Body Construction | Polycarbonate |
| Range Ability | 5000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Model Name/Number | F-5000 L |
| Brand | ASTER |
| Float Material | SS 316 |
| Country of Origin | Made in India |
View Complete details









| Tube Body Construction | Polycarbonate |
| Range Ability | 10000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Model Name/Number | F-7500 |
| Brand | ASTER |
| Float Material | SS 316 |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow range | 7,500 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 25 mm |
| Body material | Poly Carbonate |
| Model Name/Number | F-7500 |
| Range Ability | 10000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Process fluid | Water |
| End connection | Threaded |
View Complete details










| Minimum Order Quantity | 1 Piece |
| Flow range | 20000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 50 mm |
| Body material | Polycarbonate |
| Model Name/Number | UKL2000 |
| Range Ability | 20000 LPH |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow range | 40000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 65 mm |
| Body material | Poly Carbonate |
| Model Name/Number | CWC 65 |
| Range Ability | 40000 LPH |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
View Complete details









| Minimum Order Quantity | 1 Piece |
| Flow range | 12000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 50 mm |
| Body material | Polycarbonate |
| Model Name/Number | F 12000 FL |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Process fluid | Water |
| End connection | Flanged |
| Scale type | Direct reading |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Flow range | 60000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 65 mm |
| Body material | Poly Carbonate |
| Range Ability | 60000 LPH |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Flanged |
| Scale type | Direct reading |
| Model Name/Number | F 60000 FL |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Flow range | 60000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 80 mm |
| Body material | Poly Carbonate |
| Range Ability | 60000 LPH |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Flanged |
| Scale type | Direct reading |
| Model Name/Number | F 60000 FL |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Flow range | 20000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 40 mm |
| Body material | Polycarbonate |
| Range Ability | 20000 LPH |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
| Scale type | Direct reading |
| Model Name/Number | UKL 20000 |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow range | 60000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 65 mm |
| Body material | Poly Carbonate |
| Range Ability | 60000 LPH |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
| Scale type | Direct reading |
| Model Name/Number | CWC 65 |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow range | 1200 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 20 mm |
| Body material | Polycarbonate |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
| Scale type | Direct reading |
| Model Name/Number | UKL 100LN |
| Brand | UKL |
View Complete details













| Minimum Order Quantity | 1 Piece |
| Flow range | 12000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 40 mm |
| Body material | Poly Carbonate |
| Range Ability | 12000 LPH |
| Process fluid | Water |
| End connection | Flanged |
| Scale type | Direct reading |
| Model Name/Number | F-12000 |
| Brand | ASTER |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow range | 60000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 65 mm |
| Body material | Poly Carbonate |
| Range Ability | 60000 LPH |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
| Scale type | Direct reading |
| Model Name/Number | F-60000 |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow range | 7500 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 25 mm |
| Body material | Poly Carbonate |
| Model Name/Number | F-7500 |
| Range Ability | 10000 LPH |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Flow range | 2400 LPH |
| Line size | 25 mm |
| Range Ability | 200-2400 LPH |
| Usage/Application | Water |
| Process fluid | Water |
| End connection | Threaded |
| Scale type | Direct reading |
| Model Name/Number | F-2400 LG |
| Brand | ASTER |
| Float Material | PLASTIC |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow range | 5,000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 1" |
| Body material | Poly Carbonate |
| Range Ability | 500-5000 LPH |
| Usage/Application | Water |
| Process fluid | Water |
| End connection | Threaded |
| Scale type | Direct reading |
| Model Name/Number | UKL 500 |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow range | 10000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 40 mm |
| Body material | Polycarbonate |
| Range Ability | 10000 LPH |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
| Scale type | Direct reading |
| Model Name/Number | F-10000 |
View Complete details









| Minimum Order Quantity | 1 Piece |
| Flow range | 30000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 65 mm |
| Body material | Polycarbonate |
| End connection | Threaded |
| Model Name/Number | UKL |
| Range Ability | 30000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Process fluid | Water |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow range | 5000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 25 mm |
| Body material | Polycarbonate |
| End connection | Threaded |
| Model Name/Number | F-5000 L |
| Range Ability | 5000 LPH |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Process fluid | Water |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Flow range | 30,000 LPH |
| Line size | 50 mm |
| Body material | SS316 |
| Process fluid | Water |
| End connection | Flanged |
| Scale type | Direct reading |
| Mounting | Vertical |
| Working pressure | 3 bar |
| Working temp | 60 °C |
| Indicator type | Local |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Tube Body Construction | Polycarbonate |
| Flow range | 3000 LPH |
| Line size | 25 mm |
| Body material | Poly Carbonate |
| Range Ability | 300-3000 |
| Usage/Application | Water |
| Process fluid | Water |
| End connection | Threaded |
| Scale type | Direct reading |
| Model Name/Number | UKL 300 |
View Complete details