Choolaimedu Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 0804764499174% Response Rate
Send Enquiry









| Minimum Order Quantity | 1 Piece |
| Working Pressure | 300 psi |
| Pressure Rating | 300 PSI |
| Number of Elements | 6 Elements |
| Material | FRP |
| Port Type | End Port |
| Usage/Application | RO |
| Brand | UKL Brand |
| End Cap Material | Aluminium |
| Port Connection Size | 1.5 Inch |
| Pressure | 20 Kgs/Cm2 |
It is a spare End cap For FRP industrial R.O Housing. It includes a feed Pipe, End Plate , end seal plate, *" Outer O-Ring,& end Port connector.
View Complete details








| Minimum Order Quantity | 1 Piece |
| Working Pressure | 300 psi |
| Pressure Rating | 300 PSI |
| Diameter | 8 inch |
| Number of Elements | 2 Elements |
| Material | Nylon Casting |
| Brand | Alfa Aerosol |
| Port Type | End Port |
| Purification Type | RO |
| Model Name/Number | 8040, 8080 & 80120 |
| Size/Dimension | 8" Dia |
Description
R.O Membrane Housing End-port in Water Treatment Plants Alfa Aerosol Brand. It Includes End Cap, Outer O-rins, Membrane connector & with Locking Plates.
View Complete details













| Minimum Order Quantity | 1 Piece |
| Housing Material | FRP |
| Diameter | 8 Inch |
| Material | PVC |
| Membrane Size | 8 inch |
| Port Configuration | Side Port |
| Number of Elements | 6 Elements |
| Pressure Rating | 300 PSI |
| End Connection | Threaded |
| Port Type | Side Port |
| No Of Elements | 6 element |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Housing Material | FRP |
| Material | Plastic |
| Membrane Size | 4 inch |
| Port Configuration | End Port |
| Pressure Rating | 300 psi |
| End Connection | Threaded |
| No Of Elements | 6 element |
| Applicable Industry | RO |
| Capacity | 300 PSI |
| Brand | UKL |
View Complete details








| Minimum Order Quantity | 1 Number |
| Diameter | 8 Inch |
| RO Capacity | 1000 LPH |
| Working Pressure | 300 psi |
| Pressure Rating | 300 PSI |
| Number of Elements | 2 Elements |
| Material | Plastic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Automation Grade | Semi-Automatic |
| Port Type | End Port |
| Brand | UKL |
View Complete details









| Minimum Order Quantity | 1 Piece |
| Housing Material | FRP |
| Diameter | 8 Inch |
| Membrane Size | 8 inch |
| Shape | Round |
| Port Configuration | End Port |
| Number of Elements | 2 Elements |
| Connection Type | Threaded |
| Pressure Rating | 300 PSI |
| Size | 40 mm |
| End Connection | Threaded |
View Complete details












| Minimum Order Quantity | 1 Piece |
| Housing Material | FRP |
| Diameter | 8 Inch |
| Membrane Size | 8 inch |
| Port Configuration | Side Port |
| Number of Elements | 6 Elements |
| Pressure Rating | 600 PSI |
| Usage/Application | Reverse Osmosis System |
| Head Type | Round |
| End Connection | Victaulic |
| Material | NYLO CAST |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Housing Material | SS 304 |
| RO Capacity | 500 LPH |
| Size | 4" |
| Membrane Size | 4 inch |
| Port Configuration | End Port |
| Material | Nylocast |
| Usage/Application | R.O Housing |
| Pressure Rating | 300 psi |
| Automation Grade | Manual |
| Head Type | Round |
View Complete details





| Material | Aluminium |
| Head Type | Round |
| Usage/Application | FRP R.O Housing |
| Color | Black |
| Brand | ADVANCE COMPOSITE |
| Country of Origin | Made in India |
View Complete details











| Working Pressure | 600 psi |
| Material | Polypropylene |
| RO Capacity | 500 LPH |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Part Type | Housing |
| Size/Diameter | 0.75 inch |
| Diameter | 8 Inch |
| Membrane Size | 8 inch |
| Connection Size | 3/4 inch |
| Brand | ALFA AEROSOL |
| Number of Elements | 2 Elements |
| Port Configuration | End Port |
| Pressure Rating | 300 PSI |
| Usage Area | Industrial RO |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Housing Material | UPVC |
| Material | Plastic |
| Membrane Size | 8" |
| Port Configuration | Side Port |
| Pressure Rating | 1000 psi |
| End Connection | PUSH Type |
| No Of Elements | 6 element |
| Part Material | PVC |
| Plant Parts | RO Membrane Housing |
| Capacity | 6,000 LPH |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Working Pressure | 500 psi |
| Material | Plastic |
| Size/Dimension | 4" Dia |
| Automation Grade | Semi Automatic |
| RO Capacity(Litre/Hr) | 500 LPH |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Diameter | 4 Inch |
| Pressure Rating | 600 PSI |
| Number of Elements | 6 Elements |
| Port Type | End Port |
| Brand | UKL |
| Material | Plastic |
| Working Pressure | 600 psi |
| Size/Dimension | 4" Dia |
| Automation Grade | Manual |
| RO Capacity(Litre/Hr) | 1000 LPH |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Working Pressure | more than 600 psi |
| Material | Plastic |
| Size/Dimension | 4" Dia |
| Automation Grade | Semi Automatic |
| RO Capacity(Litre/Hr) | 1500 LPH |
| Country of Origin | Made in India |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Diameter | 4 Inch |
| Pressure Rating | 1000 PSI |
| Number of Elements | 6 Elements |
| Port Type | End Port |
| Brand | UKL |
| Material | Plastic |
| Working Pressure | more than 600 psi |
| Size/Dimension | 4" |
| Automation Grade | Semi Automatic |
| RO Capacity(Litre/Hr) | 1500 LPH |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Working Pressure | more than 600 psi |
| Material | Plastic |
| Size/Dimension | 8" Dia |
| Automation Grade | Semi Automatic |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Country of Origin | Made in India |
View Complete details








| Housing Material | FRP |
| Material | Plastic |
| Membrane Size | 8 inch |
| Port Configuration | Multi Port |
| Pressure Rating | 1200 PSI |
| End Connection | Victaulic |
| No Of Elements | 6 element |
| Part Material | PVC |
| Plant Parts | RO Membrane Housing |
| Automation Grade | Semi-Automatic |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Housing Material | FRP |
| Size/Diameter | 0.5 inch |
| Material | Plastic |
| Membrane Size | 4 inch |
| Port Configuration | Multi Port |
| Brand | PENTAIR |
| Pressure Rating | UPTO 1200 PSI |
| End Connection | Victaulic |
| No Of Elements | 6 element |
| Part Material | FRP |
View Complete details




| Working Pressure | 600 psi |
| Material | Polypropylene |
| Size/Dimension | 4"Dia |
| Automation Grade | Manual |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Country of Origin | Made in India |
View Complete details





| Working Pressure | 500 psi |
| Material | Polypropylene |
| Size/Dimension | 8" |
| Automation Grade | Manual |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Country of Origin | Made in India |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Working Pressure | 1000 PSI |
| Material | Polypropylene |
| Size/Dimension | 4" Dia |
| Automation Grade | Manual |
| RO Capacity(Litre/Hr) | 2500 LPH |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Housing Material | FRP |
| Membrane Size | 8 inch |
| Port Configuration | Side Port |
| Number of Elements | 8 Elements |
| Pressure Rating | 300 PSI |
| End Connection | Threaded |
| Port Type | Side Port |
| No Of Elements | 6 element |
| Brand | Alfa |
| Part Material | PVC |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Housing Material | FRP |
| Diameter | 8 Inch |
| Membrane Size | 8 inch |
| Port Configuration | End Port |
| Number of Elements | 1 Element |
| Pressure Rating | 300 PSI |
| End Connection | Threaded |
| Port Type | End Port |
| No Of Elements | 2 element |
| Brand | UKL |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Housing Material | FRP |
| Material | Plastic |
| Membrane Size | 8 inch |
| Port Configuration | Side Port |
| Pressure Rating | 450 psi |
| End Connection | Threaded |
| No Of Elements | 6 element |
| Part Material | FRP |
| Plant Parts | RO Membrane Housing |
| Capacity | 6000 LPH |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Part Type | Housing |
| Housing Material | FRP |
| Material | NYLOCAST |
| Shape | Round |
| Membrane Size | 8 inch |
| Connection Size | 1.5" |
| Connection Type | Victualic coupling |
| Port Configuration | End Port |
| Usage Area | Industrial RO |
| Size | 40 mm |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Diameter | 8 Inch |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Working Pressure | 500 psi |
| Pressure Rating | 450 PSI |
| Number of Elements | 6 Elements |
| Automation Grade | Semi Automatic |
| Port Type | End Port |
| Brand | UKL |
| Usage/Application | Water Purification |
| End Cap Material | Aluminium |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Housing Material | FRP |
| Material | Aluminium |
| Diameter | 8 Inch |
| Membrane Size | 8 inch |
| Port Configuration | End Port |
| Number of Elements | 6 Elements |
| End Connection | Victaulic |
| Port Type | End Port |
| No Of Elements | 6 element |
| Brand | ADVANCE COMPOSITE |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Part Type | Housing |
| Housing Material | FRP |
| Membrane Size | 8 inch |
| Connection Size | 1.5" |
| Port Configuration | End Port |
| Number of Elements | 6 Elements |
| Material | MS |
| Pressure Rating | 300 PSI |
| Usage/Application | R.O Housing |
| Usage Area | Industrial RO |
View Complete details







| Material | Nylocast |
| Head Type | Round |
| Size | 4" |
| Usage/Application | FRP R.O Housing |
| Color | Black |
| Diameter | 4" |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Size | 6 MM |
| Application | Water |
| Material | FRP |
| Usage/Application | Industrial |
| Inner Diameter | 200 mm |
| Section Diameter | 6 mm |
| Standard | ISO 3601 |
| Working Pressure | UPTO 1200 PSI |
| Inner Diameter (ID) | 200 mm |
| Shape | Round |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Capacity | 6000 LPH |
| Diameter | 8 Inch |
| Housing Material | FRP |
| Material Of Construction | FRP (Fibreglass) |
| Pressure Rating | 1000 PSI |
| Membrane Size | 8 inch |
| Port Configuration | Side Port |
| Number of Elements | 6 Elements |
| Brand | UKL |
| Application | Drinking Water |
View Complete details







| Part Type | Housing |
| Housing Material | FRP |
| Material | Plastic |
| Membrane Size | 8 inch |
| Connection Size | 1 inch |
| Port Configuration | Side Port |
| Usage Area | Industrial RO |
| Pressure Rating | 450 psi |
| End Connection | Threaded |
| Color | Black |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Part Type | Housing |
| Housing Material | FRP |
| Material | Plastic |
| Membrane Size | 8 inch |
| Connection Size | 1 inch |
| Port Configuration | Side Port |
| Usage Area | Industrial RO |
| Pressure Rating | 600 psi |
| End Connection | Threaded |
| No Of Elements | 6 element |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Part Type | Housing |
| Material | Nylon |
| Shape | Round |
| Connection Size | 1/2 inch |
| Connection Type | Threaded |
| Usage Area | Industrial RO |
| Size | 16 mm |
| Pressure Rating | 20 bar |
| Color | Black |
| Mounting Type | Skid Mount |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Outer Diameter | 200 MM |
| Inner Diameter | 194 MM |
| Width | 194 MM |
| Material | Plastic |
| Usage/Application | Industrial |
| Brand | PENTAIR |
| Weight | 200 g |
| Part Material | PVC |
| Plant Parts | RO Membrane Housing |
| Capacity | 6000 LPH |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Housing Material | FRP |
| RO Capacity(Litre/Hr) | 3000 LPH |
| Working Pressure | 300 psi |
| Material | PVC |
| Membrane Size | 8 inch |
| Port Configuration | Side Port |
| Pressure Rating | 300 psi |
| End Connection | Threaded |
| No Of Elements | 6 element |
| Plant Parts | RO Membrane Housing |
View Complete details









| Minimum Order Quantity | 1 Piece |
| Size | 8" |
| Housing Material | FRP |
| Diameter | 8 Inch |
| Pressure Rating | 1000 PSI |
| Membrane Size | 8 inch |
| Port Configuration | Side Port |
| Number of Elements | 6 Elements |
| Head Type | Round |
| Material | ALUMINIUM |
| End Connection | Threaded |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Housing Material | FRP |
| Diameter | 8 Inch |
| Membrane Size | 8 inch |
| Port Configuration | Side Port |
| Number of Elements | 6 Elements |
| Pressure Rating | 450 PSI |
| End Connection | Victaulic |
| Port Type | Side Port |
| No Of Elements | 6 element |
| Brand | Pentair |
View Complete details










| Minimum Order Quantity | 1 Piece |
| Working Pressure | 300 psi |
| RO Capacity | 500 LPH |
| Material | Plastic |
| Size/Dimension | 4" Dia-Meter |
| Automation Grade | Manual |
| RO Capacity(Litre/Hr) | 500 LPH |
| Country of Origin | Made in India |
View Complete details