Choolaimedu, Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Approx. Rs 5,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| SDI Range | 0 to 6 SDI |
| Filter Diameter | 47 mm |
| Max Pressure | 4 bar |
| Kit Components | Filter Holder |
| Application | RO Feed Water |
| Mounting | ONLINE |
| Body Material | Plastic |
| Flow Control | Needle Valve |
| Country of Origin | Made in India |
| Operating Test Pressure | 1.5-4 kgs/cm2 |
| Filter Membrane | 0.45 M |
| Sample Pressure | 2 Kgs/Cm2 |
| Test Pressure | 2-4 kgs/Cm2 |
| Filter Dia | 47 mm |
| Filtration Area | 47 mm |
| Diameter | 47 mm |
Additional Information:
Approx. Rs 8,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| SDI Range | 0 to 6 SDI |
| Filter Diameter | 47 mm |
| Max Pressure | 4 bar |
| Kit Components | Filter Holder |
| Material | SS 304 |
| Application | RO Feed Water |
| Mounting | Inline Mount |
| Brand | AGS Brand |
| Diameter | 47 mm Diameter |
| Body Material | Stainless Steel |
| Usage/Application | TO DEDUCT THE SILT DENSITY |
| Flow Control | Needle Valve |
| Country of Origin | Made in India |
| Operating Test Pressure | 30 PSI |
| Filter Membrane | 0.45 Micron |
| Sample Pressure | 30 PSI |
| Filter Dia | 47 mm |
Additional Information:
Explore More Products
© AGS Aqua Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited