Choolaimedu, Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 08047644991 67% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Polypropylene |
| Usage/Application | Ozone Gas Tube |
| Industry | Water Treatment and Gas producing Industry |
| Automation | Manual |
| Color | White |
| Weight | 15 gm |
| Country of Origin | Made in India |
Product Description
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Product Dimension | As Per required |
| Model Name/Number | AGS Ozone -010 |
| Industry | Packaged Drinking Water Plant |
| Ozone Output | 0-6 Gms/Hr |
| Feed Gas | Air |
| Frequency | 50 HZ |
| Automation | Semi-Automatic |
| Material | MS Powder coated |
| Color | Siemens Gray & Blue |
| Cooling Method | By air |
| Ozone Outlet | 6gms/ Hr |
| Type | Carona Di-electric Discharge Type |
| Usage/Application | Dissolved Gases Remover in Packaged drinking water |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | AGS AQUA TECH |
| Type | Ozone Generator |
| Usage/Application | Mineral Water Plant |
| Ozone Output | 12-15 GMS |
| Feed Gas | Air |
| Automation | Semi-Automatic |
| Material | MILD Steel |
| Cooling Method | AIR Cooled |
| Country of Origin | Made in India |
Additional Information:
View Complete details