Choolaimedu Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 0804764499174% Response Rate
Send Enquiry













| Minimum Order Quantity | 1 Piece |
| Model Name | ASTER PO 650 |
| Meter Type | Online |
| pH Range | 0 to 14 pH |
| Model Name/Number | PO 650 |
| Accuracy | ±0.01 pH |
| Calibration Points | 1 point |
| Temperature Comp | ATC |
| Input Supply | 230 V |
| Power Source | 230 V AC |
| Usage | Field |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Model Name | ASTER PO 650 |
| Meter Type | ONLINE |
| Type Of Ph Meter | Portable |
| Accuracy | ±0.01 pH |
| Calibration Points | 1 point |
| Usage/Application | Industrial |
| Display Type | Digital |
| Ph Range | 0-14 |
| Model Name/Number | PO 650 |
| Power Source | 230 V AC |
View Complete details












| Minimum Order Quantity | 1 Piece |
| Model Name | ASTER PO 650 |
| Meter Type | ONLINE |
| Type Of Ph Meter | ONLINE |
| Accuracy | ±0.01 pH |
| Usage/Application | Industrial |
| Calibration Points | 1 point |
| Display Type | LCD |
| Temperature Comp | Manual |
| Ph Range | 0.00-14.00 |
| Model Name/Number | ASTER PO 650 |
Aster Online Ph Meter with RS-485
View Complete details







| Model Name | PO 650 |
| Meter Type | Online |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.01 pH |
| Calibration Points | 1 point |
| Temperature Comp | ATC |
| Power Source | 230 V AC |
| Usage | Water Testing |
| Origin Country | India |
View Complete details









| Minimum Order Quantity | 1 Piece |
| Sensor Type | Combination |
| Model Name | ASTER PO 650 |
| Body Material | Glass |
| Meter Type | Online Mount |
| Process Connection | Threaded |
| pH Range | 0 to 14 pH |
| Type Of Ph Meter | Portable |
| Temperature Range | 0-60 C |
| Accuracy | ±0.01 pH |
| Measuring Range | 0 to 14 pH |
View Complete details









| Minimum Order Quantity | 1 Piece |
| Measure Range | 0-10 PPM |
| Usage/Application | Industrial |
| Model Name/Number | ASTER DO 650 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Dissolved Oxygen Resolution | 0.01 ppm |
| Resolution | 0.1 PPM |
View Complete details