Choolaimedu, Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 08047644991 79% Response Rate
Capacity | 600 GPD |
Material | Poly Amide |
Membrane Material | Polyamide |
Automation Grade | Semi-Automatic |
Pressure | 280psi (19bar) |
RO Capacity | 1000 LPH |
TDS | 1000-1500 Tds |
Max Ntu Of Feed Water | 1 NTU |
I Deal In | New Only |
Brand | POLYMEX |
Membrane Type | thin film composite (TFC) |
View Complete details
Applicable Industry | RO |
Capacity | 1000 LPH |
Brand | DUPONT FILMTEC |
Usage/Application | In pharma and Dairy Industry |
Automation Grade | Semi-Automatic |
Installation Service | No |
Model/Type | HSRO-390-FF |
View Complete details
Minimum Order Quantity: 1 Pack
Brand | MINIPORE |
Filter Type | LAB USE fILTER |
Color | White |
Filter Medium Material | Cellulose Nitrate Membrane Filter |
Material | Cellulose Nitrate Membrane |
Usage/Application | Lab Test Water Filter |
Pore Size | 0.45 M & 0.22M |
Membrane Type | Cellulose acetate Membrane |
Packaging Type | 100 Papers in One Box. |
Country of Origin | Made in India |
Its a Cellulose acetate Membrane Filter Paper. One Box contains 100 Nos of Paper. It will be Availabe in 0.45 Microns & 0.22 Microns. Diameter of the Paper is 47mm.
Additional Information:
View Complete details