Choolaimedu Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 0804764499173% Response Rate
Send Enquiry









| Minimum Order Quantity | 1 Piece |
| Water Type | Cold |
| Display | Analog |
| Line Size | 2" |
| Size | 0.5 - 2 Inch |
| Usage/Application | Industrial |
| Type | Mechanical |
| Connection Type | Flanged End |
| Jet Type | Multi Jet |
| Material | Cast Iron |
| Brand | KRANTI |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Medium | Liquid |
| Sensor type | Turbine |
| Supply voltage | 230 V AC |
| Application Media | Water |
| Display | Local |
| Flow Range | 20,000 LPH |
| Line Size | 50 NB |
| Model Name/Number | ASTER FT 650 |
| Accuracy | +- 0.5% |
| Body material | PVC |
View Complete details