Choolaimedu Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 0804764499173% Response Rate
Send Enquiry





| Minimum Order Quantity | 1 Piece |
| Flow range | 7500 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 25 mm |
| Body material | Polycarbonate |
| Model Name/Number | UKL-750 |
| Range Ability | 10000 LPH |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Flow range | 5000 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 50 mm |
| Body material | Poly Carbonate |
| Model Name/Number | F 5000 FL |
| Range Ability | 5000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Process fluid | Water |
| End connection | Flanged |
View Complete details