Choolaimedu Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 0804764499172% Response Rate
Send Enquiry









| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 6–10 m³ hr |
| Control Type | Relay Based |
| Panel Voltage | 415 V AC |
| Phase | Three Phase |
| Pump Control | AUTOMATIC |
| Application | Packaged Water |
| Rated Voltage | 440 V |
| Material | Mild Steel |
| Color | White |
| Enclosure Material | Mild Steel |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Plant Capacity | Up to 500 LPH |
| Panel Type | RO Control Panel |
| Power | 3 kW |
| Panel Voltage | 230 V AC |
| Control Type | Semi-Automatic |
| Rated Current | 16A |
| Phase | Single Phase |
| Pump Control | VFD Based |
| Application | Drinking Water, Process Water |
| Material | Mild Steel |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Rated Voltage | 220/240 V |
| Automation Grade | Automatic |
| Rated Current | Upto 2000 Amps |
| Material | MS |
| Power | 20 A |
| Brand | ASTER |
| Country of Origin | Made in India |
View Complete details











| Minimum Order Quantity | 1 Piece |
| Panel Type | UF Automatic Panel |
| Phase | Three Phase |
| Rated Current | 32A |
| Rated Voltage | 415 V |
| Display Type | LCD Display |
| Control Type | Fully Automatic |
| Brand | ASTERO |
| Material | MS |
| Mounting Type | Panel Mounted |
| IP Rating | IP65 |
View Complete details