Choolaimedu Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 0804764499174% Response Rate
Send Enquiry





| Minimum Order Quantity | 1 Piece |
| Flow range | 1200 LPH |
| Tube Body Construction | Polycarbonate |
| Line size | 20 mm |
| Body material | Poly Carbonate |
| Model Name/Number | F-1200 LG |
| Range Ability | 1200 LPH |
| Packaging Type | Box |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Threaded |
View Complete details




| Flow range | 8000 LPH |
| Tube Body Construction | Acrylic |
| Line size | 25 mm |
| End connection | Threaded |
| Range Ability | 800-8000 |
| Usage/Application | Water |
| Process fluid | Water |
| Scale type | Direct reading |
| Model Name/Number | UKL-800 |
| Brand | Ukl |
View Complete details





| Tube Body Construction | Acrylic |
| Usage/Application | Industrial Use |
| Range Ability | 5000 LPH |
View Complete details