Choolaimedu, Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 08047644991 82% Response Rate
Minimum Order Quantity: 25 Kg
Form | Granular (GAC) |
Packaging Detail | 25 Kg HDPE Bag |
Usage/Application | Water filtration |
Mesh Size | 8 x 16 |
pH Value | 8 |
Type | coconut shell carbon |
Purity % | 97% |
Iodine Value | 1150 |
Brand | AGS Aqua Tech ECO Fresh Carbon |
Colour | Black |
Moisture | less than 4% |
This caron is produced from COCONUT SHELL. Its Iodine Value is 1150 . This mostly used in Drinking water Plant, Noise reduction Etc.
Additional Information:
View Complete details
Brand | AGS Aqua Tech |
Usage/Application | Industrial |
Filter Type | Down Flow Filters |
Flow Rate | 40000 Liters/Hr |
Vessel Diameter | 700 mm |
Material | Stainless Steel |
Vessel Height | 1500 Mm |
Color | White |
Bursting Pressure | 0-10 Kgs/Cm2 |
Drain Capacity | 1 1/2" Pipe |
Finishing | Dull |
Maximum Flow | 40000 LPH |
Warranty | One Year |
Diameter | 750 mm |
Length | !500 mm |
Installation Services Required | If Required Charges Extra. |
Maximum Operating Pressure | 5-7 Kgs/Cm2 |
Automation Grade | Semi-Automatic |
Valve Size | 2 1/2" |
Body Material | SS 304 |
Country of Origin | Made in India |
Additional Information:
View Complete details