Choolaimedu Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 0804764499173% Response Rate
Send Enquiry







| Minimum Order Quantity | 1 Piece |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Head | PP Head |
| Dosed chemical | Antiscalant |
| Material | PP head |
| Body material | PP |
| Power supply | 230V AC |
| Brand | UKL |
| Pump Type | Diaphragm Type |
| Usage/Application | Chemical Dosing |
In This Dosing pump have One Foot valve, Injection Valve, 3 Meter Hose & dosing Pump
View Complete details











| Minimum Order Quantity | 1 Piece |
| Model Series | E Dose ED |
| Max Flow Rate | 6 LPH |
| Pump Type | Diaphragm Type |
| Flow Rate | 6 lph |
| Max Pressure | 4 bar |
| Usage/Application | Water Treatment |
| Pump Head Material | PP |
| Control Signal | Manual |
| Diaphragm Type | PTFE Diaphragm |
| Model Name/Number | ED64 |
Description
For Contineous Chemical Dosing we can use. It will work upto 0-4kGs/Cm2 against Pressure.For Anti-Scalant,pH Booster & Chloriation Purpose in water treatment Industry.
View Complete details









| Minimum Order Quantity | 1 Piece |
| Part Type | Injector |
| Pump Type | Dosing Pump |
| Type of Pump | Hydraulic Diaphragm |
| Usage/Application | Water Treatment |
| Compatible Media | Polyelectrolyte |
| Capacity Range | Up To 10 LPH |
| Brand Compatibility | E dose |
| Brand | E-Dose |
| Max Flow Rate | 10 LPH |
| Discharge Pressure | Against 4 Kgs/Cm2 |
This Injector Has a NRV system. It will Inject the Chemicals to online Water. Once injected will not Come Back. It will Work upto 4 kgs/Cm2 against Pressure.
View Complete details






| Minimum Order Quantity | 1 Piece |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Usage/Application | Water Treatment |
| Automation Grade | Semi-Automatic |
| Dosed chemical | Antiscalant |
| Body material | PP |
| Power supply | 230V AC |
| Max Flow Rate | 5 LPH |
| Pump Type | Diaphragm |
| Power Source | Electric |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Usage/Application | Water Treatment |
| Type of Pump | Manual Diaphragm |
| Dosed chemical | Antiscalant |
| Automation Grade | Manual |
| Body material | PP |
| Power supply | 230V AC |
| Pump Type | Diaphragm |
| Max Flow Rate | 5 LPH |
View Complete details












| Minimum Order Quantity | 1 Piece |
| Pump type | Diaphragm |
| Dosing Capacity | 0-4 LPH |
| Flow rate | 4 LPH |
| Max Pressure | 6.0 KGS/CM2 |
| Power Source | Electric |
| Type of Pump | Hydraulic Diaphragm |
| Usage/Application | Water Treatment |
| Dosed chemical | Antiscalant |
| Pump Head Material | PP |
| Automation Grade | Semi-Automatic |
View Complete details












| Minimum Order Quantity | 1 Piece |
| Flow rate | 4 LPH |
| Max pressure | 6 kgs/cm2 |
| Usage/Application | Industrial |
| Dosed chemical | Antiscalant |
| Body material | PP |
| Power supply | 230V AC |
| Pump Type | Diaphragm |
| Max Flow Rate | 5 LPH |
| Suction/Discharge Tubing | 10 mm |
| Power Source | Electric |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Dosed chemical | Antiscalant |
| Body material | PP |
| Power supply | 230V AC |
| Pump Type | DIAPHRAGM TYPE |
| Max Flow Rate | 5 LPH |
| Power Source | Electric |
| Material | Plastic |
| Control type | Manual |
View Complete details