Choolaimedu, Chennai, Tamil Nadu
GST No. 33AKJPG9396A1Z5
Call 08047644991 79% Response Rate
Minimum Order Quantity: 1 Piece
Frequency | 50Hz |
Power | 45W |
Power Source | 220 V |
Voltage | 0-230 V |
Brand | Sunsun |
Max Flow Rate | 50 LPM |
Material | Aluminium Body |
Model Name/Number | ACO-003 |
Power Cord Length | 1.5 M |
Its a air pump for Aquarium, Brand is YUTING ACO-003. Air output is 50 LPM, 45W Power, 230 V Input.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power | 18 Watt |
Material | Aluminium |
Power Source | 220 V |
Brand | BOYU |
Max Flow Rate | 25 LPM |
Model Name/Number | ACQ-001 |
Frequency | 50 HZ |
Voltage | 230 V |
Usage/Application | Aquarium Air Pump |
Its a Electro Magnetic Air Compressor From Boyu Brand. Model Number ACQ-001, Output is 25 LPM.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Frequency | 50 HZ |
Power | 45W |
Brand | BOYU |
Voltage | 0-230V |
Blower Type | Electro Magnetic Air Compressor |
Capacity | 50 LPM |
Power Source | 230 V AC |
Its a air pump for Aquarium, Brand is BOYU ACQ-003. Air output is 50 LPM, 45W Power, 230 V Input.
View Complete details
Minimum Order Quantity: 1 Piece
Material | Aluminium |
Frequency | 50 Hz |
Model Name/Number | ACO-005 |
Power Source | 220 V |
Power | 80 W |
Voltage | 220 V |
Brand | Sunsun |
Max Flow Rate | 70 LPM |
Power Consumption | 80 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Aluminium |
Frequency | 50 Hz |
Model Name/Number | ACO-001 |
Power | 20 W |
Voltage | 220 V |
Brand | Sunsun |
Max Flow Rate | 20 LPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Aluminium |
Frequency | 50 Hz |
Power | 35 W |
Voltage | 220 V |
Brand | Sunsun |
Motor Phase | Single Phase |
Max Flow Rate | 40 LPM |
Model Name/Number | ACO-002 |
Power Consumption | 35 W |
Usage/Application | Fish Tank Aeration |
Weight | 1.4 Kgs |
Additional Information:
View Complete details